
Full-Automatic PET Stretch Blow Molding Machine (Linear Type)
Category:
Product Description
Servo driving system and hydraulic clamping system offer optimized bottle blowing performance.
High Automatization.
High intelligence:The machine can be controlled through touch screen and running status is shown on it.
High Quality:Steady infrared heating system blowing and highly precise blow-mould closing system ensure quality.
High Speed: 11000BPH(8-cavity).
High Transparency:Easy maintenance, absolute safely, visual inspection, low noise.
No Contamination:Closed production zone, good self-lubrication system to avoid contamination.
Low Cost:Low consumption of electricity, air and water.
MAIN TECHNICALFEATURES
TYPE | ITEMS | ZQ-B600-2 | ZQ-B600-3 | ZQ-B600-4 | ZQ-B600-6 | ZQ-B600-8 | ZQ-B1500-2 | ZQ-B1500-3 | ZQ-B1500-4 | ZQ-B1500-6 | ZQ-B5000-1 | ZQ-B5000-2 | ZQ-B5000-4 | ZQ-B10000-1 | ZQ-B10000-2 | |
CONTAINER | Number of cavity | cavities | 2 | 3 | 4 | 6 | 8 | 2 | 3 | 4 | 6 | 1 | 2 | 4 | 1 | 2 |
Output | pcs/hr | 2400-2700 | 3000-3300 | 5500-6000 | 7000-8000 | 9000-11000 | 2400-2600 | 2800-3300 | 3800-4200 | 5500-6000 | 650-800 | 1200-1500 | 2000-2200 | 400-500 | 800-900 | |
Max.container volume | L | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 10 | 10 | |
Max.neck diameter | mm | 38 | 38 | 38 | 28-30 | 28-30 | 38 | 38 | 38 | 38 | 45-80 | 45-80 | 45-80 | 45-80 | 45-80 | |
Max.container diameter | mm | 65 | 65 | 65 | 60 | 60 | 105 | 105 | 105 | 105 | 180 | 180 | 180 | 220 | 220 | |
Max.container height | mm | 230 | 230 | 230 | 260 | 260 | 300-330 | 300-330 | 300-330 | 300-330 | 350 | 350 | 350 | 400 | 400 | |
ELECTRICAL SYSTEM | Number of lamp | pcs | 21 | 28 | 35 | 56 | 48 | 27 | 36 | 60 | 90 | 24 | 36 | 60 | 36 | 54 |
Max.heating power | kw | 21 | 28 | 32 | 34 | 48 | 27 | 36 | 60 | 90 | 22 | 36 | 60 | 36 | 48 | |
Installation power | kw | 24 | 28 | 32 | 48 | 56 | 38 | 48 | 65 | 96 | 22 | 60 | 100 | 40 | 55 | |
Actual power consumption | kw | 14 | 18 | 22 | 24 | 45 | 18 | 22 | 40 | 60-70 | 18 | 22 | 36 | 28 | 38 | |
AIR SYSTEM | Operating pressure | kg/cm² | 45847 | 45847 | 45847 | 45846 | 45846 | 45847 | 45847 | 45847 | 45847 | 45847 | 45847 | 45847 | 45847 | 45847 |
Low pressure consuming | Ltr/min | 1000 | 1200 | 1600 | 1600 | 2000 | 1200 | 1400 | 2000 | 3000 | 1200 | 1600 | 2600 | 1600 | 2200 | |
Blowing pressure | kg/cm² | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 | |
High pressure consuming | Ltr/min | 1500-2000 | 2000-2200 | 2200-2500 | 2500-3000 | 3000-3500 | 2000-2500 | 2000-3000 | 3000-3500 | 4500-5000 | 1200-1600 | 2600-3000 | 4500-5000 | 1600-2000 | 2500-3000 | |
CHILLER WATER | Operating pressure | kg/cm² | 45783 | 45783 | 45783 | 45783 | 45783 | 45783 | 45783 | 45783 | 45783 | 45783 | 45783 | 45783 | 45783 | 45783 |
Temperature | ℃ | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Consuming | kcal/hr | 5600 | 5600 | 5600 | 8000 | 8000 | 5600 | 7600 | 19000 | 25200 | 3600 | 4600 | 6600 | 5600 | 9000 | |
Flow rater | Ltr/min | 30 | 30 | 30 | 88 | 200 | 30 | 45 | 60 | 200 | 20 | 30 | 45 | 30 | 50 | |
MACHINE | Machine dimension | m | 2.3x1.5x1.7 | 3.5x1.95x2.1 | 3.7x1.95x2.1 | 5.0x2.1×2.1 | 6.9×2.2×2.1 | 3.25×1.5×2.1 | 4.5x2.1×2.1 | 4.7x2.1×2.1 | 7.3x2.2×2.1 | 3.0×2.1×2.1 | 4.3x2.1×2.1 | 5.6x2.1×2.1 | 4.3x2.0×2.0 | 5.5x2.0x2.0 |
Machine weight | T | 1.8 | 3.6 | 3.7 | 5 | 6.5 | 3.1 | 3.9 | 4.1 | 6.35 | 2.3 | 4 | 5.5 | 2.8 | 4 |
Key words:
Molding Machine
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.